Real estate in the city of Peoria
- List View
- Map View
- Grid View
-
$394,9004 beds, 3.00 baths2,605 sqft lot 5,750 sqftMLS 5754390
-
$499,0004 beds, 4.00 baths4,057 sqft lot 13,158 sqftMLS 5754349
-
$299,0004 beds, 2.00 baths2,307 sqft lot 8,081 sqftMLS 5754330
-
$310,0004 beds, 2.50 baths2,440 sqft lot 6,600 sqftMLS 5754279
-
$479,0002 beds, 2.50 baths2,967 sqft lot 8,566 sqftMLS 5754265
-
$429,0004 beds, 2.50 baths2,754 sqft lot 8,986 sqftMLS 5754243
-
$430,0004 beds, 3.00 baths2,911 sqft lot 6,687 sqftMLS 5754229
-
$378,0002 beds, 2.00 baths1,867 sqft lot 10,048 sqftMLS 5754221
-
$466,5983 beds, 2.50 baths2,701 sqft lot 12,189 sqftMLS 5754178
-
$244,9002 beds, 2.00 baths1,350 sqft lot 10,562 sqftMLS 5754059
-
$482,9904 beds, 3.00 baths2,943 sqft lot 9,748 sqftMLS 5754033
-
$265,0003 beds, 3.50 baths1,997 sqft lot 4,645 sqftMLS 5754027
-
$449,9903 beds, 2.50 baths2,728 sqft lot 7,941 sqftMLS 5754005
-
$479,9002 beds, 2.50 baths2,181 sqft lot 7,640 sqftMLS 5754004
-
$385,0004 beds, 3.00 baths3,008 sqft lot 6,929 sqftMLS 5754001
-
$348,0005 beds, 3.50 baths2,882 sqft lot 6,292 sqftMLS 5753998
-
$370,0004 beds, 2.75 baths3,807 sqft lot 7,200 sqftMLS 5753939
-
2 beds, 2.00 baths1,144 sqft lot 8,603 sqftMLS 5753938
-
$205,0003 beds, 2.00 baths1,707 sqft lot 7,301 sqftMLS 5753896
-
2 beds, 1.00 baths852 sqft lot 817 sqftMLS 5753880
-
$309,9005 beds, 3.00 baths2,719 sqft lot 4,950 sqftMLS 5753847
-
$269,9004 beds, 2.50 baths2,256 sqft lot 2,520 sqftMLS 5753833
-
$208,0003 beds, 2.00 baths1,475 sqft lot 4,627 sqftMLS 5753805
-
$325,0003 beds, 2.00 baths1,760 sqft lot 15,458 sqftMLS 5753773
-
2 beds, 1.75 baths1,081 sqft lot 116 sqftMLS 5753744
-
1 bed, 1.00 baths839 sqft lot 95 sqftMLS 5753742
-
$349,9503 beds, 2.00 baths2,047 sqft lot 8,200 sqftMLS 5753737
-
$137,6503 beds, 2.00 baths1,291 sqft lot 5,253 sqftMLS 5753731
-
$339,9003 beds, 2.50 baths2,057 sqft lot 5,437 sqftMLS 5753696
-
$305,0005 beds, 3.00 baths2,867 sqft lot 4,567 sqftMLS 5753667
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/20/18 3:40 AM PDT.